SUP Race Training
Trace gives you an incredible set of stats and analysis features that tell you everything you need to fine-tune your paddling. All of your surfing and paddling will be automatically separated with GPS maps of your waves color coded for speed. Trace will also tell you about your bottom and top turns, and how much speed you generate, along with airs, max speed, paddle distance, calories burned and so much more. Trace also changes what it measures whether you are wakeboarding, kiteboarding, windsurfing, or SUPing to make sure you see every pass, every turn, every air, for every session.
Trace, the world’s most-advanced action sports tracker, features all this and more:
- Multi-Sport including skiing, snowboarding, mountain biking, surfing, kiteboarding, stand up paddle boarding, and many more.
- All-day Battery Life means no more worrying about running out of juice, Trace has internal battery that lasts all day.
- 10x More Accuracy than any smartphone GPS.
- 9 Sensors accurately track every movement of your board with centimeter precision.
- 100% Water Proof and built to withstand any terrain.
- Auto GoPro Editing overlays live data directly onto your footage.
IN THE BOX
Your purchase of Trace comes with
- Trace – The Action Sports Tracker
- Mount (with industrial, waterproof 3M adhesive)
- Charging Base
- Charging Cable
What Can Trace Do?
Surf | Snow | SUP Surf | Kiteboard | Windsurf | SUP Race | Wake | Explore Mode |
---|---|---|---|---|---|---|---|
Number of Waves | Number of Runs | Number of Waves | Number of Tacks | Number of Tacks | Segments | Number of Rides | Activity |
Interactive GPS Maps | Interactive GPS Maps | Interactive GPS Maps | Interactive GPS Maps | Interactive GPS Maps | Interactive GPS Maps | Interactive GPS Maps | Interactive GPS Maps |
Start Time | Start Time | Start Time | Start Time | Start Time | Start Time | Start Time | Start Time |
Length of Ride | Vertical | Length of Ride | Length of Ride | Length of Ride | Total Distance | Length of Ride | Length of Activity |
Distance Surfed | Distance | Distance Surfed | Distance | Distance | Paddle Time | Distance | Distance Traveled |
Ride Time | Ride Time | Ride Time | Ride Time | Ride Time | Ride Time | Active Time | |
Max Speed | Max Speed | Max Speed | Max Speed | Max Speed | Max Speed | Max Speed | Max Speed |
Average Speed | Average Speed | Average Speed | Average Speed | Average Speed | Average Speed | Average Speed | Average Speed |
Sustained Speed | Sustained Speed | Sustained Speed | Sustained Speed | Sustained Speed | Sustained Speed | ||
Calories | Calories | Calories | Calories | Calories | Calories | Calories | Calories |
Paddle Distance | Slope / Chairlift / Rest Time | Paddle Distance | |||||
Paddle Time | Paddle Time | ||||||
Number of Turns | Number of Jumps | Number of Turns | Number of Jumps | Number of Jumps | Strokes per minute | Number of Jumps | Number of Jumps |
Top Turn Angle | Airtime | Top Turn Angle | Air Height | Air Height | Distance per Stroke | Air Height | Air Height |
Bottom Turn Angle | Air height | Bottom Turn Angle | Airtime | Airtime | Strokes per Side | Air Distance | Air Distance |
Jump distance | Jump Distance | Jump Distance | Jump Distance | Jump Distance | |||
Reviews
There are no reviews yet