Our All Fiberglass paddle. The fiberglass blade allows the four phases of stroke come to life. The Fiberglass Shaft makes it lightweight. The ergonomic molded grip is more function than form, making it easy on the hands. And even if you’re not an upcoming pro, this paddle will make you feel like one.
Graphics color options
Kanaha Fiberglass Specifications:
SIZE | SMALL | ||
---|---|---|---|
Blade Length | 16″ | ||
Blade Width | 8.3″ | ||
Blade Area | 90 sq. in | ||
Angle of Blade | 10� |
Recommended QB Paddle Lengths –
Paddle Length (handle, shaft & blade) | ||||||
Foot/Inch | Inches | Centimeters | Racing | Surfing | Touring | |
4′ | 48″ | 122cm | 53″ | 52″ | 54″ | |
4′ 1″ | 49″ | 124cm | 54″ | 53″ | 55″ | |
4′ 2″ | 50″ | 127cm | 55″ | 54″ | 57″ | |
4′ 3″ | 51″ | 130cm | 56″ | 55″ | 58″ | |
4′ 4″ | 52″ | 132cm | 57″ | 56″ | 59″ | |
4′ 5″ | 53″ | 135cm | 58″ | 57″ | 60″ | |
4′ 6″ | 54″ | 137cm | 59″ | 58″ | 61″ | |
4′ 7″ | 55″ | 140cm | 61″ | 59″ | 62″ | |
4′ 8″ | 56″ | 142cm | 62″ | 60″ | 63″ | |
4′ 9″ | 57″ | 145cm | 63″ | 62″ | 64″ | |
4′ 10″ | 58″ | 147cm | 64″ | 63″ | 66″ | |
4′ 11″ | 59″ | 150cm | 65″ | 64″ | 67″ | |
5′ | 60″ | 152cm | 66″ | 65″ | 68″ | |
5′ 1″ | 61″ | 155cm | 67″ | 66″ | 69″ | |
5′ 2″ | 62″ | 157cm | 68″ | 67″ | 70″ | |
5′ 3″ | 63″ | 160cm | 69″ | 68″ | 71″ | |
5′ 4″ | 64″ | 163cm | 70″ | 69″ | 72″ | |
5′ 5″ | 65″ | 165cm | 72″ | 70″ | 73″ | |
5′ 6″ | 66″ | 168cm | 73″ | 71″ | 75″ | |
5′ 7″ | 67″ | 170cm | 74″ | 72″ | 76″ | |
5′ 8″ | 68″ | 173cm | 75″ | 73″ | 77″ | |
5′ 9″ | 69″ | 175cm | 76″ | 75″ | 78″ | |
5′ 10″ | 70″ | 178cm | 77″ | 76″ | 79″ | |
5′ 11″ | 71″ | 180cm | 78″ | 77″ | 80″ | |
6′ | 72″ | 183cm | 79″ | 78″ | 81″ | |
6′ 1″ | 73″ | 185cm | 80″ | 79″ | 82″ | |
6′ 2″ | 74″ | 188cm | 81″ | 80″ | 84″ | |
6′ 3″ | 75″ | 191cm | 83″ | 81″ | 85″ | |
6′ 4″ | 76″ | 193cm | 84″ | 82″ | 86″ | |
6′ 5″ | 77″ | 196cm | 85″ | 83″ | 87″ | |
6′ 6″ | 78″ | 198cm | 86″ | 84″ | 88″ | |
6′ 7″ | 79″ | 201cm | 87″ | 85″ | 89″ | |
6′ 8″ | 80″ | 203cm | 88″ | 86″ | 90″ | |
6′ 9″ | 81″ | 206cm | 89″ | 87″ | 92″ | |
6′ 10″ | 82″ | 208cm | 90″ | 89″ | 93″ | |
6′ 11″ | 83″ | 211cm | 91″ | 90″ | 94″ | |
7′ | 84″ | 213cm | 92″ | 91″ | 95″ |
These are recommended paddles lengths by paddler height and are considered good choices for the majority of paddlers. Your personal preference, physical attributes or intended usage may require a choice
Reviews
There are no reviews yet